<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; GO BHB</title>
	<atom:link href="https://ketonelabs.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://ketonelabs.com</link>
	<description>The Gold Standard for Cellular Energy</description>
	<lastBuildDate>Tue, 03 Nov 2026 15:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://ketonelabs.com/wp-content/uploads/2024/05/cropped-favicon-32x32.png</url>
	<title>Blog &#8211; GO BHB</title>
	<link>https://ketonelabs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Electric Shores Energy Drink Review: 3 g goBHB, 90 mg Caffeine</title>
		<link>https://ketonelabs.com/electric-shores-energy-drink/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2017</guid>

					<description><![CDATA[The Electric Shores energy drink from Vibes Beverages pairs 3 g of goBHB with 90 mg of green tea caffeine. Here is what's in the can, what the research says, and how it compares with MAC Energy.
<p><a href="https://ketonelabs.com/electric-shores-energy-drink/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>BHB Free Acid vs BHB Salts: What the Studies Actually Used</title>
		<link>https://ketonelabs.com/bhb-free-acid-vs-salts/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2016</guid>

					<description><![CDATA[BHB free acid and BHB salts both deliver BHB, but only salts add minerals. Here is what the human trials used, the sodium math on a real scoop, and where each form fits.
<p><a href="https://ketonelabs.com/bhb-free-acid-vs-salts/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tired After the Time Change? A Fall-Back Energy Plan With BHB</title>
		<link>https://ketonelabs.com/tired-after-the-time-change/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2011</guid>

					<description><![CDATA[Feeling tired after the time change comes down to your body clock lagging the wall clock. Here's a simple fall-back plan, the caffeine cutoff a sleep trial supports, and where goBHB fits.
<p><a href="https://ketonelabs.com/tired-after-the-time-change/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Holiday Weight Gain: What the Studies Show and Where BHB Fits</title>
		<link>https://ketonelabs.com/holiday-weight-gain/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/holiday-weight-gain/</guid>

					<description><![CDATA[Holiday weight gain averages less than a pound, but on average it doesn't come back off. Here's what NIH and trial data show, the habit that held weight flat, and where goBHB fits.
<p><a href="https://ketonelabs.com/holiday-weight-gain/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nulla Gourmet Protein Bar Review: 20 g Protein, 1 g goBHB</title>
		<link>https://ketonelabs.com/nulla-gourmet-protein-bar/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 02:32:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/nulla-gourmet-protein-bar/</guid>

					<description><![CDATA[Our Nulla Gourmet protein bar review reads the label line by line: 20 g of protein, honey, zero seed oils and 1 g of goBHB. Here is how that BHB dose compares to the human research.
<p><a href="https://ketonelabs.com/nulla-gourmet-protein-bar/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Best Time to Take BHB: Morning, Pre-Workout or Bedtime?</title>
		<link>https://ketonelabs.com/best-time-to-take-bhb/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 02:31:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/best-time-to-take-bhb/</guid>

					<description><![CDATA[The best time to take BHB depends on what you want from it. I pulled the timing from five human studies to show when to take goBHB for focus, training, body composition and sleep.
<p><a href="https://ketonelabs.com/best-time-to-take-bhb/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Keto Flu: Symptoms, How Long It Lasts and Whether BHB Helps</title>
		<link>https://ketonelabs.com/keto-flu/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2001</guid>

					<description><![CDATA[Keto flu brings headaches, fatigue and nausea to many people in their first weeks of low-carb eating, mostly from sodium and fluid loss. Here is what the research shows about the symptoms, the timeline and whether BHB salts help with keto flu.
<p><a href="https://ketonelabs.com/keto-flu/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ketones and Aging: What the New NIH Frailty Trial Is Testing</title>
		<link>https://ketonelabs.com/ketones-and-aging/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2000</guid>

					<description><![CDATA[Ketones and aging are now the subject of TAKEOFF, a 180-person NIH-funded trial of a ketone ester in pre-frail adults 65 and older. Here is what it tests, what the 2024 pilot found, and what it does and does not mean for BHB supplements.
<p><a href="https://ketonelabs.com/ketones-and-aging/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Do Keto Pills Work? What 3 BHB Trials Say About the Dose</title>
		<link>https://ketonelabs.com/do-keto-pills-work/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=1998</guid>

					<description><![CDATA[Do keto pills work? Three placebo-controlled trials suggest modest body-fat benefits from BHB, but at 1.5 to 10 grams a day, far more than most capsules or gummies deliver.
<p><a href="https://ketonelabs.com/do-keto-pills-work/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>How Long to Fast for Ketosis: What a 30-Study Review Found</title>
		<link>https://ketonelabs.com/how-long-to-fast-for-ketosis/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=1995</guid>

					<description><![CDATA[How long to fast for ketosis? A new 30-study meta-analysis published October 2026 shows ketones climb with every extra day of fasting, and a BYU trial puts the 0.5 mmol/L mark at about 17 to 21 hours.
<p><a href="https://ketonelabs.com/how-long-to-fast-for-ketosis/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
