<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO BHB</title>
	<atom:link href="https://ketonelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://ketonelabs.com</link>
	<description>The Gold Standard for Cellular Energy</description>
	<lastBuildDate>Thu, 05 Nov 2026 19:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://ketonelabs.com/wp-content/uploads/2024/05/cropped-favicon-32x32.png</url>
	<title>GO BHB</title>
	<link>https://ketonelabs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ketones at Altitude: What 5 Studies Show Before Ski Season</title>
		<link>https://ketonelabs.com/ketones-at-altitude/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2030</guid>

					<description><![CDATA[Ketones at altitude have been tested in four chamber studies and one real-mountain trial, all using ketone esters. Here is what they found on blood oxygen and altitude sickness, and how I use goBHB on a ski trip.
<p><a href="https://ketonelabs.com/ketones-at-altitude/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ketones and Gut Health: What 6 Studies Show About BHB</title>
		<link>https://ketonelabs.com/ketones-and-gut-health/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2029</guid>

					<description><![CDATA[Ketones and gut health are linked through gut bacteria, immune cells and the stem cells that rebuild your intestinal lining. Here is what six studies show, where the trade-offs are, and how to take BHB salts without stomach upset.
<p><a href="https://ketonelabs.com/ketones-and-gut-health/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Best BHB Powder: 4 goBHB Powders Compared Label by Label</title>
		<link>https://ketonelabs.com/best-bhb-powder/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2027</guid>

					<description><![CDATA[Looking for the best BHB powder? I compared four goBHB powders on BHB per scoop, D vs L form, minerals, certification and price per gram.
<p><a href="https://ketonelabs.com/best-bhb-powder/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ketone Bodies Explained: BHB vs Acetoacetate vs Acetone</title>
		<link>https://ketonelabs.com/ketone-bodies/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/ketone-bodies/</guid>

					<description><![CDATA[Your body makes three ketone bodies: acetoacetate, BHB and acetone. Here is how they differ, how they convert, and what BHB supplements do to each one.
<p><a href="https://ketonelabs.com/ketone-bodies/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Electric Shores Energy Drink Review: 3 g goBHB, 90 mg Caffeine</title>
		<link>https://ketonelabs.com/electric-shores-energy-drink/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2017</guid>

					<description><![CDATA[The Electric Shores energy drink from Vibes Beverages pairs 3 g of goBHB with 90 mg of green tea caffeine. Here is what's in the can, what the research says, and how it compares with MAC Energy.
<p><a href="https://ketonelabs.com/electric-shores-energy-drink/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>BHB Free Acid vs BHB Salts: What the Studies Actually Used</title>
		<link>https://ketonelabs.com/bhb-free-acid-vs-salts/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2016</guid>

					<description><![CDATA[BHB free acid and BHB salts both deliver BHB, but only salts add minerals. Here is what the human trials used, the sodium math on a real scoop, and where each form fits.
<p><a href="https://ketonelabs.com/bhb-free-acid-vs-salts/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tired After the Time Change? A Fall-Back Energy Plan With BHB</title>
		<link>https://ketonelabs.com/tired-after-the-time-change/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/?p=2011</guid>

					<description><![CDATA[Feeling tired after the time change comes down to your body clock lagging the wall clock. Here's a simple fall-back plan, the caffeine cutoff a sleep trial supports, and where goBHB fits.
<p><a href="https://ketonelabs.com/tired-after-the-time-change/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Holiday Weight Gain: What the Studies Show and Where BHB Fits</title>
		<link>https://ketonelabs.com/holiday-weight-gain/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/holiday-weight-gain/</guid>

					<description><![CDATA[Holiday weight gain averages less than a pound, but on average it doesn't come back off. Here's what NIH and trial data show, the habit that held weight flat, and where goBHB fits.
<p><a href="https://ketonelabs.com/holiday-weight-gain/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nulla Gourmet Protein Bar Review: 20 g Protein, 1 g goBHB</title>
		<link>https://ketonelabs.com/nulla-gourmet-protein-bar/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 02:32:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/nulla-gourmet-protein-bar/</guid>

					<description><![CDATA[Our Nulla Gourmet protein bar review reads the label line by line: 20 g of protein, honey, zero seed oils and 1 g of goBHB. Here is how that BHB dose compares to the human research.
<p><a href="https://ketonelabs.com/nulla-gourmet-protein-bar/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Best Time to Take BHB: Morning, Pre-Workout or Bedtime?</title>
		<link>https://ketonelabs.com/best-time-to-take-bhb/</link>
		
		<dc:creator><![CDATA[Marc Lobliner]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 02:31:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://ketonelabs.com/best-time-to-take-bhb/</guid>

					<description><![CDATA[The best time to take BHB depends on what you want from it. I pulled the timing from five human studies to show when to take goBHB for focus, training, body composition and sleep.
<p><a href="https://ketonelabs.com/best-time-to-take-bhb/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
